It appears that your cart is currently empty

| Display | Fault |
| '01' and 'F' and 'flashing red LED' | Ignition fault (lockout) caused by no gas, no detection |
| '02' and 'F' and 'flashing red led' | Air fault, pressure switch, no power to fan |
| '05' and 'F' and 'flashing red LED' | Overheat fault |
| '06' and 'F' and 'flashing red LED | Central heating flow NTC fault |
| '09' and 'F' and 'flashing red LED' | Water pressure sensor fault |
| '11' and 'F' and 'flashing red LED' | No reception by the main board (MMI Lead) |
| '12' and 'F' and 'flashing red LED' | User interface or distant control panel fault |
| '13' and 'F' and 'flashing red LED' | Main board fault |
| '14' and 'flashing red LED' | Over temperature on primary water circuit |
| '15' and 'F' and 'flashing red LED' | Stepper motor fault (gas valve) |
| '16' and 'F' and 'flashing red LED' | Gas safety value failure |
| '17' and 'F' and 'flashing red LED' | Power supply <170V |
| '18' and 'F' and 'flashing red LED' | Local user interface fault |
| '19' and 'F' and 'flashing red LED | Central heating NTC not connected to pipe |
| '20' and 'F' and 'flashing red LED' | User interface not compatible with boiler |
| '0.5bar' flashing and 'F' and 'flashing red LED' | Lack of water fault (<0.5b) |
| '2.7bar' flashing and 'F' and 'flashing red LED' | Upper water pressure (>2.7b) |
| Type of Fault | Check |
| No display on control panel |
• 230V supply • PCB fuse • Connection between PCBs |
|
No domestic hot water 30ci Only) No central heating (Red flashing warning light and flashing disconnected, fault code in display) |
• Loose connections on control board (PCB) • Connections on air pressure switch (electrical or tubes) • Faulty control or interface board (PCB's) • Water pressure, flashing pressure • Shortage of air or gas • Faulty temperature sensor • Overheating, |